Audi – S6 – 2016
Car Overview
Mileage | 128715 |
Car Option | Full Option SUNROOF, LEATHER, ALLOY, 360CAM, NAVIGATION, PADDLE |
Body Type | Full Option |
Color | Gray |
Car Description | AUDI S6 |
Engine Size | 4.0 |
Service History | Partial GARAGE 1SERVICE(rest all Al nabooda) |
Last Serviced | |
Service Pack | No |
Warranty | No |
Specification | GCC |
Transmission | GCC |
Mortgage | no |
Number Of Keys | 2 |
Comments | DRIVES GOOD. CAR HAS PEALABLE PAINT GRAY COLOUR. |
Tyres | Average 2021 |
Steering | Average |
Engine | Average |
Gearbox | Average |
Dash Lights | Average |
Electric Components | Average |
A/C and Heating | Average |
Breaks | Average |
Suspension | Average |
Exhaust | Average |
Clutch | Average |
Windows Sunroof | Average |
Central Locking | Average |
Horn/Light/Radio | Average |
Interior Type | Full leather |
Navigation | |
Sun Roof | sunroof |
Comments | neat and clean |
# | Part | Status |
1 | Front Bumper |
MINOR SCRATCHES ALL BODY, CAR ALL PEALABLE THIN PAINT GRAY. |
2 | Bonnet |
CAR ALL READING 11MM TO 12MM |
3 | Roof |
|
4 | Rear Bumper |
|
5 | Driver Side Front Wing |
|
6 | Driver Side Front Door |
|
7 | Driver Side Rear Door |
|
8 | Driver Side Rear Quarter |
|
9 | Passenger Side Front Wing |
|
10 | Passenger Side Front Door |
|
11 | Passenger Side Rear Door |
|
12 | Passenger Side Rear Quarter |
|
13 | Driver Side Front Wheels |
|
14 | Driver Side Rear Wheels |
|
15 | Passenger Side Front Wheels |
|
16 | Passenger Side Rear Wheels |
|
17 | Boot/Trunk |
|
Required Bank finance documents for finance Buyers are as following:
FOR EMPLOYED :-
- Salary Certificate (Copy + Original)
- 3 month bank statement (stamped)
- Passport & Visa copies
- Emirates ID copy
FOR SELF EMPLYOEED :-
- Trade License(Copy + Original)
- MOA. (Copy + Original)
- Passport copies of all partners