Dodge – Charger V6 – 2014
Car Overview
Mileage | 147819 |
Car Option | Full Option ALLOY, LEATHER, SUNROOF, CRUISE, CAMERA, NAVIGATION , REAR AC, PPARKING SENSORS |
Body Type | Full Option |
Color | Black |
Car Description | CHARGER V6 SXT |
Engine Size | 3.6 |
Service History | None |
Last Serviced | |
Service Pack | No |
Warranty | No |
Specification | GCC |
Transmission | GCC |
Mortgage | no |
Number Of Keys | 1 |
Comments | RUNS AND DRIVES GOOD |
Tyres | Average 2020 ALL |
Steering | Average |
Engine | Average MINOR OIL LEAK FROM VALVE COVER, PULLEY NOISE |
Gearbox | Average |
Dash Lights | Average ENGINE LIGHT ON , AIRBAG LIGHT ON |
Electric Components | Average |
A/C and Heating | Average |
Breaks | Average |
Suspension | Average FRONT SLIGHT WEAK |
Exhaust | Average |
Clutch | Average |
Windows Sunroof | Average NOT OPENING PROPERLY, CLOSING FINE |
Central Locking | Average |
Horn/Light/Radio | Average |
Interior Type | Full leather |
Navigation | |
Sun Roof | sunroof |
Comments | NEAT AND TIDY, MINOR WEAR AND TEAR INSIDE , DOOR PAD , SEATS AND CENTRE ARM REST MINOR WEAR |
# | Part | Status |
1 | Front Bumper |
s,p
MINOR DENTS AND SCRATCHES ALL AROUND THE BODY |
2 | Bonnet |
p
|
3 | Roof |
|
4 | Rear Bumper |
s,p
|
5 | Driver Side Front Wing |
p
|
6 | Driver Side Front Door |
s,p
|
7 | Driver Side Rear Door |
s,p
|
8 | Driver Side Rear Quarter |
p
|
9 | Passenger Side Front Wing |
p
|
10 | Passenger Side Front Door |
p
|
11 | Passenger Side Rear Door |
p
|
12 | Passenger Side Rear Quarter |
p
|
13 | Driver Side Front Wheels |
|
14 | Driver Side Rear Wheels |
|
15 | Passenger Side Front Wheels |
|
16 | Passenger Side Rear Wheels |
|
17 | Boot/Trunk |
|
Required Bank finance documents for finance Buyers are as following:
FOR EMPLOYED :-
- Salary Certificate (Copy + Original)
- 3 month bank statement (stamped)
- Passport & Visa copies
- Emirates ID copy
FOR SELF EMPLYOEED :-
- Trade License(Copy + Original)
- MOA. (Copy + Original)
- Passport copies of all partners