BMW – 535i – 2011
Car Overview
Mileage | 245537 |
Car Option | Full Option Full option, electric seats, memory seats, navigation, rear camera, keyless entry, soft closing doors, sunroof |
Body Type | Full Option |
Color | Silver |
Car Description | Full option, electric seats, memory seats, navigation, rear camera, keyless entry, soft closing doors, sunroof |
Engine Size | 3.0 |
Service History | Partial |
Last Serviced | |
Service Pack | No |
Warranty | No |
Specification | GCC |
Transmission | GCC |
Mortgage | no |
Number Of Keys | 2 |
Comments | One owner from new, run and drives great, well maintained, full option, sunroof, navigation, rear camera, 360 cam , soft closing doors, keyless entry. |
Tyres | Average 2 x2017 2x 2018 |
Steering | Average |
Engine | Average |
Gearbox | Average |
Dash Lights | Average |
Electric Components | Average |
A/C and Heating | Average |
Breaks | Average |
Suspension | Average |
Exhaust | Average |
Clutch | Average |
Windows Sunroof | Average |
Central Locking | Average |
Horn/Light/Radio | Average |
Interior Type | Full leather |
Navigation | |
Sun Roof | sunroof |
Comments | Very clean and tidy |
# | Part | Status |
1 | Front Bumper |
|
2 | Bonnet |
|
3 | Roof |
|
4 | Rear Bumper |
|
5 | Driver Side Front Wing |
|
6 | Driver Side Front Door |
|
7 | Driver Side Rear Door |
|
8 | Driver Side Rear Quarter |
|
9 | Passenger Side Front Wing |
|
10 | Passenger Side Front Door |
|
11 | Passenger Side Rear Door |
|
12 | Passenger Side Rear Quarter |
p
|
13 | Driver Side Front Wheels |
|
14 | Driver Side Rear Wheels |
|
15 | Passenger Side Front Wheels |
|
16 | Passenger Side Rear Wheels |
|
17 | Boot/Trunk |
p
|
Required Bank finance documents for finance Buyers are as following:
FOR EMPLOYED :-
- Salary Certificate (Copy + Original)
- 3 month bank statement (stamped)
- Passport & Visa copies
- Emirates ID copy
FOR SELF EMPLYOEED :-
- Trade License(Copy + Original)
- MOA. (Copy + Original)
- Passport copies of all partners