Honda – Accord Coupe 2.4L – 2015
Car Overview
Mileage | 130923 |
Car Option | Mid Option FABRIC SUNROOF MEDIA CRUISE |
Body Type | Mid Option |
Color | Blue |
Car Description | ACCORD COUPE V4 |
Engine Size | 2.4 |
Service History | Agency FULL AGENCY ALL INVOICE THERE |
Last Serviced | |
Service Pack | No |
Warranty | No |
Specification | GCC |
Transmission | GCC |
Mortgage | yes PAID OFF WAITING FOR RTA SMS |
Number Of Keys | 2 |
Comments | CAR DRIVES AND LOOKS GOOD, EXPAT OWNER, BOTH HEAD LIGHTS FADED, FEW SCRATCHES, RTA PASSED WITH ( REAR COMPARTMENT REAR BOTH CHASSIS EXTENSION END,QUARTER PANEL REPAIRED.) OVERALL OK. 2014 DECEMBER MANUFACTURING PLATE . |
Tyres | Average 2018 ALL SLIGHT BARING NOISY |
Steering | Average |
Engine | Average |
Gearbox | Average |
Dash Lights | Average |
Electric Components | Average |
A/C and Heating | Average |
Breaks | Average |
Suspension | Average |
Exhaust | Average |
Clutch | Average |
Windows Sunroof | Average |
Central Locking | Average |
Horn/Light/Radio | Average |
Interior Type | Cloth |
Navigation | |
Sun Roof | sunroof |
Comments | CLEAN OVERALL |
# | Part | Status |
1 | Front Bumper |
s
SCRATCHES |
2 | Bonnet |
r,p
|
3 | Roof |
|
4 | Rear Bumper |
|
5 | Driver Side Front Wing |
p
|
6 | Driver Side Front Door |
|
7 | Driver Side Rear Door |
|
8 | Driver Side Rear Quarter |
|
9 | Passenger Side Front Wing |
p
|
10 | Passenger Side Front Door |
p
|
11 | Passenger Side Rear Door |
|
12 | Passenger Side Rear Quarter |
p
|
13 | Driver Side Front Wheels |
|
14 | Driver Side Rear Wheels |
|
15 | Passenger Side Front Wheels |
|
16 | Passenger Side Rear Wheels |
|
17 | Boot/Trunk |
r,p
|
Required Bank finance documents for finance Buyers are as following:
FOR EMPLOYED :-
- Salary Certificate (Copy + Original)
- 3 month bank statement (stamped)
- Passport & Visa copies
- Emirates ID copy
FOR SELF EMPLYOEED :-
- Trade License(Copy + Original)
- MOA. (Copy + Original)
- Passport copies of all partners