Mercedes-Benz – C 250 Coupe – 2014
Car Overview
Mileage | 156506 |
Car Option | Full Option SUNROOF, SUEDE, LCD, CAM,CRUISE, BLIND SPOT, LANE ASSIST |
Body Type | Full Option |
Color | Black |
Car Description | |
Engine Size | 1.8 |
Service History | Partial |
Last Serviced | |
Service Pack | No |
Warranty | No |
Specification | USA WDDGJ4HB0EG193490 |
Transmission | USA WDDGJ4HB0EG193490 |
Mortgage | no No loan |
Number Of Keys | 1 |
Comments | RUN AND DRIVES GOOD, WELL MAINTAINED, AD MUROOR PASSED WITHOUT COMMENTS. |
Tyres | Average 2020 |
Steering | Average |
Engine | Average Mounts weak |
Gearbox | Average |
Dash Lights | Average |
Electric Components | Average |
A/C and Heating | Average |
Breaks | Average |
Suspension | Average |
Exhaust | Average Minor noise |
Clutch | Average |
Windows Sunroof | Average |
Central Locking | Average |
Horn/Light/Radio | Average |
Interior Type | Half leather SUEDE AND LEATHER |
Navigation | Non gcc |
Sun Roof | sunroof |
Comments | CLEAN AND TIDY MINOR PILLAR SAGGY CLOTH |
# | Part | Status |
1 | Front Bumper |
|
2 | Bonnet |
p
Below 10mm REPLACED |
3 | Roof |
|
4 | Rear Bumper |
|
5 | Driver Side Front Wing |
p
Below 10mm |
6 | Driver Side Front Door |
|
7 | Driver Side Rear Door |
|
8 | Driver Side Rear Quarter |
s
|
9 | Passenger Side Front Wing |
p
BELOW 10mm |
10 | Passenger Side Front Door |
BELOW 10mm |
11 | Passenger Side Rear Door |
|
12 | Passenger Side Rear Quarter |
|
13 | Driver Side Front Wheels |
|
14 | Driver Side Rear Wheels |
|
15 | Passenger Side Front Wheels |
|
16 | Passenger Side Rear Wheels |
|
17 | Boot/Trunk |
|
Required Bank finance documents for finance Buyers are as following:
FOR EMPLOYED :-
- Salary Certificate (Copy + Original)
- 3 month bank statement (stamped)
- Passport & Visa copies
- Emirates ID copy
FOR SELF EMPLYOEED :-
- Trade License(Copy + Original)
- MOA. (Copy + Original)
- Passport copies of all partners